loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 18.65 13.27 12,941.05
T Bills-TBILL-91D Apr 15, 2024 14.80 10.53 641.45
Certificate of Deposits-ICICI Bank Apr 15, 2024 12.59 8.96 0.44
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 12.36 8.80 19.62
Certificate of Deposits-Axis Bank Apr 15, 2024 11.47 8.16 0.38
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 11.14 7.93 0.43
Commercial Paper-Kotak Mahindra P Apr 15, 2024 10.54 7.50 0.41
T Bills-TBILL-364D Apr 15, 2024 10.53 7.49 0.28
Corporate Debts-Power Grid Corpn Apr 15, 2024 10.04 7.15 0.07
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 9.97 7.10 0.16
Corporate Debts-LIC Housing Fin. Apr 15, 2024 9.85 7.01 0.20
Corporate Debts-Reliance Industr Apr 15, 2024 8.02 5.71 0.08
Corporate Debts-H P C L Apr 15, 2024 5.00 3.56 0.02
Corporate Debts-REC Ltd Apr 15, 2024 5.01 3.56 0.14
Commercial Paper-Bajaj Finance Apr 15, 2024 2.97 2.11 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.37 0.26 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -12.79 -9.10 -556.32